Loan Rates
Rates based on credit score.
Effective as of 1/1/2023
Account Type | Term | APR |
---|---|---|
Unsecured/Signature | Up to 60 months | 10.00% - 18.00% |
New Auto (2023-2024) | Up to 60 months Up to 72 months |
5.25% - 14.00% 5.50% - 14.25% |
Secured Auto (2019 - 2023) | Up to 60 months | 5.75% - 15.25% |
Secured Auto (Up to 2018) | Up to 60 months | 6.00% - 15.50% |
Secured Auto (2019 - 2023) | 72 months | 6.25% - 16.25% |
Secured Auto (2014 - 2018) | 72 months | 6.50% - 18.00% |
Secured Luxury* (2022-2024) | Up to 84 months | 6.50% - 17.25% |
Secured Luxury* (2019-2021) | Up to 84 months | 6.75% - 18.00% |
Motorcycle (Any Year) | Up to 60 months | 4.75% - 18.00% |
Motorcycle (2020 - 2024) | 72 months | 5.75% - 18.00% |
RV (Any Year) | Up to 84 months | 5.25% - 18.00% |
RV (Over $20K) | Up to 120 months | 6.25% - 18.00% |
Boat (Any Year) | Up to 84 months | 6.25% - 18.00% |
Boat (Over $20K) | Up to 120 months | 7.25% - 18.00% |
Jet Ski, ATV, Tractor & Mower (Any Year) | Up to 60 months | 7.25% - 18.00% |
Share Secured | +3.00% over underlying shares | |
* Luxury denotes an auto over $40K finanaced ** Vehicles 11 years and older may be financed for up to 48 months. |