Loan Rates
Rates based on credit score.
Effective as of 8/1/2023
Account Type | Term | APR |
---|---|---|
Unsecured/Signature | Up to 60 months | 12.00% - 18.00% |
New Auto (2023-2024) | Up to 60 months Up to 72 months |
5.95% - 14.70% 6.20% - 14.95% |
Secured Auto (2019 - 2023) | Up to 60 months | 6.45% - 17.00% |
Secured Auto (Up to 2018) | Up to 60 months | 6.70% - 17.50% |
Secured Auto (2019 - 2023) | 72 months | 6.95% - 16.95% |
Secured Auto (2014 - 2018) | 72 months | 7.20% - 18.00% |
Secured Luxury* (2022-2024) | Up to 84 months | 7.20% - 18.00% |
Secured Luxury* (2019-2021) | Up to 84 months | 7.45% - 18.00% |
Motorcycle (Any Year) | Up to 60 months | 7.00% - 18.00% |
Motorcycle (2020 - 2024) | 72 months | 8.00% - 18.00% |
RV (Any Year) | Up to 84 months | 7.50% - 18.00% |
RV (Over $20K) | Up to 120 months | 8.50% - 18.00% |
Boat (Any Year) | Up to 84 months | 8.50% - 18.00% |
Boat (Over $20K) | Up to 120 months | 9.50% - 18.00% |
Jet Ski, ATV, Tractor & Mower (Any Year) | Up to 60 months | 9.50% - 18.00% |
Share Secured | +3.00% over underlying shares | |
* Luxury denotes an auto over $40K finanaced ** Vehicles 11 years and older may be financed for up to 48 months. |