Loan Rates
Rates based on credit score.
Effective as of 7/1/2022
Account Type | Term | APR |
---|---|---|
Unsecured/Signature | Up to 60 months | 9.50% - 18.00% |
New Auto (2022-2023) | Up to 60 months Up to 72 months |
3.25% - 13.75% 3.50% - 14.00% |
Secured Auto (2018 - 2022) | Up to 60 months | 3.75% - 15.00% |
Secured Auto (Up to 2017) | Up to 60 months | 3.99% - 15.25% |
Secured Auto (2018 - 2022) | 72 months | 3.99% - 16.00% |
Secured Auto (2013 - 2017) | 72 months | 4.75% - 18.00% |
Secured Luxury* (2021-2023) | Up to 84 months | 4.49% - 17.00% |
Secured Luxury* (2018-2020) | Up to 84 months | 5.49% - 18.00% |
Motorcycle (Any Year) | Up to 60 months | 3.99% - 18.00% |
Motorcycle (2019 - 2023) | 72 months | 4.99% - 18.00% |
RV (Any Year) | Up to 84 months | 4.99% - 18.00% |
RV (Over $20K) | Up to 120 months | 5.99% - 18.00% |
Boat (Any Year) | Up to 84 months | 5.99% - 18.00% |
Boat (Over $20K) | Up to 120 months | 6.99% - 18.00% |
Jet Ski, ATV, Tractor & Mower (Any Year) | Up to 60 months | 6.99% - 18.00% |
Share Secured | +3.00% over underlying shares | |
* Luxury denotes an auto over $40K finanaced ** Vehicles 11 years and older may be financed for up to 48 months. |